Description
Model | BDP1000 | BDP2000 |
Machine Dimentions LxWxH (M) | 20×2.2×2.5 m | 21×2.2×2.5 m |
Production Capacity (Kg/Hr) | 1000 | 2000 |
Power Supply | 3PH-45Kw-50~60Hz | 3PH-78Kw-50~60Hz |
The machine designed for producing paste from different type of dates with different production capacities, the machine saturate the dates with hot steam before pitting then it homogenize the past
Model | BDP1000 | BDP2000 |
Machine Dimentions LxWxH (M) | 20×2.2×2.5 m | 21×2.2×2.5 m |
Production Capacity (Kg/Hr) | 1000 | 2000 |
Power Supply | 3PH-45Kw-50~60Hz | 3PH-78Kw-50~60Hz |
Reviews
There are no reviews yet.