Description
Model | BDW500 | BDW1000 |
Machine Dimentions LxWxH (M) | 19×1.2×2.5 m | 19×1.8×2.5 m |
Production Capacity (Kg/Hr) | 500 | 1000 |
Power Supply | 3PH-50Kw-50~60Hz | 3PH-65Kw-50~60Hz |
Date washing and drying machine equipped with vibrators, water sprayers and powerful air blowers, an electric dry air drying tunnel added to dry the dates perfectly, attached with manual sorting conveyer.
Model | BDW500 | BDW1000 |
Machine Dimentions LxWxH (M) | 19×1.2×2.5 m | 19×1.8×2.5 m |
Production Capacity (Kg/Hr) | 500 | 1000 |
Power Supply | 3PH-50Kw-50~60Hz | 3PH-65Kw-50~60Hz |
Reviews
There are no reviews yet.