Description
| Model | BCM200 | BCM500 | BCM1000 |
| Machine Dimentions LxWxH (M) | 0.5∅x1 m | 1.1∅x1.9 m | 1.2∅x2.3 m |
| Production Capacity (Kg/Hr) | 200 | 500 | 1000 |
| Power Supply | 3PH-6Kw-50~60Hz | 3PH-14Kw-50~60Hz | 3PH-18Kw-50~60Hz |
The perfect way to make chocolate and fillings is by using chocolate milling machine for better softening under complete thermal control. Different production capacities are available.
| Model | BCM200 | BCM500 | BCM1000 |
| Machine Dimentions LxWxH (M) | 0.5∅x1 m | 1.1∅x1.9 m | 1.2∅x2.3 m |
| Production Capacity (Kg/Hr) | 200 | 500 | 1000 |
| Power Supply | 3PH-6Kw-50~60Hz | 3PH-14Kw-50~60Hz | 3PH-18Kw-50~60Hz |
Reviews
There are no reviews yet.