Description
| Model | BDD600 | BDD1000 |
| Machine Dimentions LxWxH (M) | 9x1x1.5 m | 9×1.8×1.5 m |
| Production Capacity (Kg/Hr) | 600 | 1000 |
| Power Supply | 3PH-20Kw-50~60Hz | 3PH-28Kw-50~60Hz |
In order to dry the dates after it passing the hot drying tunnel, it is better to add fans that blow air at a moderate temperature to stop evaporation from the dates.
| Model | BDD600 | BDD1000 |
| Machine Dimentions LxWxH (M) | 9x1x1.5 m | 9×1.8×1.5 m |
| Production Capacity (Kg/Hr) | 600 | 1000 |
| Power Supply | 3PH-20Kw-50~60Hz | 3PH-28Kw-50~60Hz |
Reviews
There are no reviews yet.